MCDL | ||||||||||||
MCDL Wild Card Eligibility | ||||||||||||
Average Score | July-17 | July-10 | July-03 | June-26 | June-19 | |||||||
1 | div2 | Event1 | RE | Nicole Goldsmith | 69.05 | 66.55 | 70.15 | 72.80 | 66.70 | |||
2 | div1 | Event1 | EG | Katie Stanish | 65.95 | 50.75 | 62.55 | 64.50 | 86.00 | |||
3 | div3 | Event1 | RH | Marissa Kleckner | 65.59 | 66.35 | 67.45 | 63.65 | 70.30 | 60.20 | ||
4 | div3 | Event1 | RC | Joey Doherty | 62.69 | 67.15 | 69.15 | 63.75 | 50.70 | |||
5 | div3 | Event1 | RC | Delia Blumberg | 62.25 | 60.25 | 65.80 | 60.65 | 62.30 | |||
6 | div1 | Event1 | TA | Lucy McHale | 59.60 | 64.80 | 60.45 | 53.65 | 58.75 | 60.35 | ||
7 | div4 | Event1 | LF | Jill Berger | 59.03 | 60.25 | 60.40 | 59.10 | 56.35 | |||
8 | div2 | Event1 | RE | Malia Bush | 58.76 | 65.55 | 61.45 | 71.35 | 58.90 | 36.55 | ||
9 | div3 | Event1 | TF | Alexis Lakey | 58.53 | 53.40 | 61.50 | 59.85 | 59.35 | |||
10 | div4 | Event1 | ASH | Isabella Calogero | 58.03 | 61.40 | 54.90 | 57.80 | ||||
11 | div3 | Event1 | RC | Ailey Gold | 58.02 | 61.80 | 62.95 | 53.95 | 55.85 | 55.55 | ||
12 | div4 | Event1 | PO | Rosario Cunha | 57.85 | 62.10 | 53.60 | |||||
13 | div3 | Event1 | RC | Raia Dunn | 57.06 | 54.10 | 55.65 | 38.15 | 80.35 | |||
14 | div3 | Event1 | RC | Clare Comstock | 56.96 | 59.70 | 54.22 | |||||
15 | div3 | Event1 | NCC | Clara Rigaux | 56.70 | 64.65 | 57.80 | 55.65 | 52.95 | 52.45 | ||
16 | div1 | Event1 | OGC | Sophia Difrank | 55.71 | 61.10 | 67.55 | 49.25 | 56.10 | 44.55 | ||
div1 | Event1 | OGC | Abigail Cannon | 55.68 | 59.95 | 56.40 | 50.70 | |||||
div2 | Event1 | GW | Molly Benson | 55.65 | 48.70 | 63.50 | 51.90 | 56.05 | 58.10 | |||
div3 | Event1 | MO | Faith Parker | 53.93 | 52.55 | 58.10 | 51.15 | |||||
div3 | Event1 | NCC | Megan Bickel | 53.70 | 54.35 | 61.10 | 50.90 | 48.45 | ||||
div4 | Event1 | WL | Ela Green | 53.70 | 33.15 | 89.95 | 38.00 | |||||
div1 | Event1 | TA | Kayleigh Page | 53.46 | 57.70 | 60.80 | 51.25 | 53.85 | 43.70 | |||
div1 | Event1 | MP | Margaret Jones | 53.29 | 57.70 | 50.30 | 56.95 | 50.95 | 50.55 | |||
div2 | Event1 | SL | Sydney Norris | 53.05 | 55.85 | 45.00 | 53.80 | 59.15 | 51.45 | |||
div3 | Event1 | RC | Samantha Nudelman | 52.90 | 52.40 | 47.80 | 58.50 | |||||
div3 | Event1 | RC | Riley Kate Moffitt | 52.74 | 53.95 | 64.10 | 53.75 | 48.60 | 43.30 | |||
div4 | Event1 | LF | Anne Slabaugh | 52.55 | 57.20 | 56.85 | 41.95 | 54.20 | ||||
div3 | Event1 | RH | Megan Cooper | 52.27 | 58.00 | 53.05 | 55.25 | 43.70 | 51.35 | |||
div3 | Event1 | RC | Ellie Kearns | 52.22 | 54.50 | 53.15 | 49.00 | |||||
div4 | Event1 | LF | Grace Schwenker | 52.19 | 57.15 | 54.55 | 45.10 | 51.95 | ||||
div1 | Event1 | TA | Zoe Paidas | 51.10 | 54.40 | 51.10 | 52.15 | 46.75 | ||||
div2 | Event1 | MW | Jane Brock | 51.02 | 53.90 | 50.35 | 48.80 | |||||
div3 | Event1 | RH | Ashley Tock | 50.36 | 48.65 | 47.90 | 58.50 | 46.40 | ||||
div1 | Event1 | TA | Abbie Wheatly | 50.28 | 50.25 | 51.20 | 49.40 | |||||
div1 | Event1 | TA | Paige Werden | 50.22 | 44.40 | 49.95 | 56.30 | |||||
div1 | Event1 | OGC | Eilis Cawley | 50.12 | 55.10 | 55.10 | 42.85 | 49.00 | 48.55 | |||
div1 | Event1 | TA | Jaycie Boyle | 49.99 | 51.40 | 46.40 | 44.25 | 57.90 | ||||
div1 | Event1 | MP | Evelyn Barnes | 49.93 | 48.60 | 51.15 | 50.05 | |||||
div4 | Event1 | CA | Maria Poulos | 49.93 | 45.15 | 54.70 | ||||||
div1 | Event1 | OGC | Annabelle South | 49.60 | 58.20 | 43.80 | 50.75 | 45.65 | ||||
div2 | Event1 | CS | Tara Rengert | 48.83 | 60.45 | 52.85 | 48.45 | 43.65 | 38.75 | |||
div4 | Event1 | ASH | Alena von Schlag | 48.68 | 53.90 | 43.45 | ||||||
div1 | Event1 | EG | Avery Max | 48.58 | 46.80 | 45.05 | 50.75 | 51.70 | ||||
div3 | Event1 | RC | Allie Plocki | 48.23 | 42.25 | 48.10 | 51.60 | 51.25 | 47.95 | |||
div1 | Event1 | OGC | Sarah Kimmel | 48.00 | 50.25 | 57.50 | 48.25 | 42.85 | 41.15 | |||
div3 | Event1 | RC | Talia Armoza | 47.72 | 56.05 | 43.85 | 43.25 | |||||
div2 | Event1 | SL | Halia Kailukaitis | 47.68 | 49.90 | 44.65 | 49.95 | 47.65 | 46.25 | |||
div3 | Event1 | RC | Caroline Holland | 47.29 | 56.70 | 56.85 | 46.15 | 48.35 | 28.40 | |||
div4 | Event1 | LF | Lindsay Kramer | 47.13 | 51.55 | 49.10 | 39.85 | 48.00 | ||||
div3 | Event1 | RC | Emma Sonneveldt | 46.73 | 50.35 | 43.10 | ||||||
div2 | Event1 | SL | Emily Fairbanks | 46.14 | 43.80 | 48.45 | 50.90 | 41.40 | ||||
div2 | Event1 | SL | Vivianna Arnold | 45.80 | 47.85 | 44.00 | 45.55 | |||||
div4 | Event1 | PA | Lydia Furlong | 45.75 | 42.40 | 51.60 | 43.25 | |||||
div2 | Event1 | RE | Haley Phillips | 45.34 | 51.00 | 41.90 | 45.75 | 51.80 | 36.25 | |||
div1 | Event1 | MCT | Kendyl Goldsborough | 45.09 | 43.35 | 48.40 | 43.45 | 52.10 | 38.15 | |||
div1 | Event1 | EG | Dorothea Hegwood | 44.97 | 55.05 | 42.15 | 37.70 | |||||
div1 | Event1 | OGC | Lucy Ryan | 44.56 | 53.90 | 47.20 | 37.70 | 40.75 | 43.25 | |||
div1 | Event1 | OGC | Emma Maynard | 43.24 | 51.15 | 42.60 | 42.85 | 36.35 | ||||
div4 | Event1 | LF | Cecelia Skinner Grant | 42.95 | 43.50 | 47.95 | 37.40 | |||||
div3 | Event1 | RH | Michelle Mazzara | 42.55 | 47.55 | 37.75 | 45.90 | 39.00 | ||||
div4 | Event1 | PA | Anna Curran | 41.80 | 65.55 | 28.85 | 31.00 | |||||
div4 | Event1 | PA | Colleen Ewald | 41.75 | 41.55 | 36.85 | 46.85 | |||||
div1 | Event1 | MO | Riley Sullivan | 41.73 | 50.10 | 36.95 | 36.55 | 43.30 | ||||
div3 | Event1 | RC | Lylah Messinger | 41.03 | 47.20 | 43.40 | 36.05 | 37.45 | ||||
div3 | Event1 | NCC | Annabel Baniak | 40.80 | 46.30 | 32.85 | 42.95 | 41.10 | ||||
div4 | Event1 | PA | Emma McDonald | 40.73 | 38.85 | 43.30 | 40.05 | |||||
div3 | Event1 | NCC | Charlotte Adams | 40.69 | 38.70 | 43.30 | 44.00 | 36.75 | ||||
div1 | Event1 | EG | Juliana Cantrell | 40.54 | 46.65 | 41.15 | 34.65 | 40.50 | 39.75 | |||
div1 | Event1 | OGC | Anais Killian | 40.43 | 50.10 | 49.30 | 30.90 | 31.40 | ||||
div4 | Event1 | LF | Julia Crupi | 40.37 | 40.90 | 38.40 | 41.80 | |||||
div4 | Event1 | PA | Dylan Meyer-O'Connor | 40.28 | 42.85 | 49.80 | 28.20 | |||||
div2 | Event1 | CS | Emilia Moberg | 39.94 | 43.50 | 47.75 | 31.20 | 34.60 | 42.65 | |||
div4 | Event1 | ASH | Lilly Calogero | 39.60 | 40.40 | 36.90 | 41.50 | |||||
div3 | Event1 | PW | Brandee Kaplan | 39.45 | 43.70 | 30.00 | 40.25 | 43.85 | ||||
div2 | Event1 | RE | Alison Kaiser | 39.43 | 35.70 | 45.75 | 36.85 | |||||
div4 | Event1 | LF | Savita Keidel | 39.15 | 41.55 | 46.40 | 29.20 | 39.45 | ||||
div4 | Event1 | LF | Ellie Murray-LeRoy | 39.03 | 38.80 | 39.25 | ||||||
div1 | Event1 | MP | Elsa Vincent | 38.98 | 39.75 | 44.00 | 34.10 | 38.05 | ||||
div2 | Event1 | SL | Kate Clancy | 38.92 | 34.40 | 40.50 | 41.85 | |||||
div3 | Event1 | MO | Charlotte Horn | 38.78 | 44.15 | 33.40 | ||||||
div3 | Event1 | RC | Zoe Crane | 38.74 | 41.21 | 39.20 | 37.90 | 34.45 | 40.95 | |||
div2 | Event1 | SL | Maggie Caufield | 38.60 | 37.10 | 40.10 | ||||||
div1 | Event1 | MP | Courtney Rommel | 38.53 | 39.20 | 35.60 | 40.80 | |||||
div2 | Event1 | CS | Kailey Rose Nothman | 38.50 | 38.50 | 47.00 | 39.15 | 29.35 | ||||
div1 | Event1 | MP | Thea Mangum | 38.28 | 45.90 | 37.60 | 32.20 | 37.40 | ||||
div1 | Event1 | FV | Eileen McConville | 38.28 | 48.65 | 44.20 | 30.45 | 29.80 | ||||
div4 | Event1 | PO | Julia Stein | 38.23 | 41.95 | 36.85 | 35.90 | |||||
div3 | Event1 | MO | Charlotte Ralston | 38.20 | 37.20 | 39.20 | ||||||
div3 | Event1 | RC | Stephanie Winick | 38.19 | 54.65 | 39.25 | 34.05 | 24.80 | ||||
div4 | Event1 | LF | Elise Terry | 38.18 | 37.60 | 38.95 | 39.10 | 37.05 | ||||
div3 | Event1 | RH | Viviana Hammond | 38.12 | 41.90 | 35.90 | 36.55 | |||||
div3 | Event1 | MO | Evelyn Gregory | 37.80 | 40.00 | 35.60 | ||||||
div3 | Event1 | RH | Allison Swann | 37.59 | 37.50 | 35.50 | 39.35 | 38.00 | ||||
div3 | Event1 | MO | Ainsley McDonnell | 37.58 | 36.10 | 42.20 | 34.45 | |||||
div1 | Event1 | MP | Saskia Gonzalez | 37.45 | 43.15 | 34.40 | 34.80 | |||||
div1 | Event1 | MCT | Rory Boedeker | 37.44 | 38.55 | 43.55 | 37.60 | 30.05 | ||||
div4 | Event1 | CA | Abigail (Abby) Schaefer | 37.18 | 44.95 | 39.50 | 36.40 | 31.80 | 33.25 | |||
div1 | Event1 | TA | Sarah Hawkins | 36.98 | 39.70 | 43.25 | 38.50 | 34.15 | 29.30 | |||
div1 | Event1 | FV | Catalina King | 36.86 | 41.05 | 38.25 | 33.75 | 30.85 | 40.40 | |||
div4 | Event1 | PO | Haya Judeh | 36.85 | 34.20 | 40.05 | 36.30 | |||||
div2 | Event1 | RE | Jessica Hu | 36.81 | 40.05 | 29.25 | 39.90 | 38.05 | ||||
div4 | Event1 | LF | Sydney Schwenker | 36.76 | 37.10 | 35.65 | 39.05 | 35.25 | ||||
div1 | Event1 | MP | Ashley Rommel | 36.70 | 50.95 | 35.50 | 23.65 | |||||
div1 | Event1 | MP | Katelyn Rommel | 36.57 | 34.85 | 34.85 | 40.00 | |||||
div1 | Event1 | MCT | Ellie Rittenberg | 36.56 | 37.45 | 32.55 | 40.35 | 35.90 | ||||
div3 | Event1 | PW | Katie Maloney | 36.46 | 43.85 | 22.60 | 46.40 | 33.00 | ||||
div4 | Event1 | CA | Emma Kelly | 36.28 | 34.05 | 36.15 | 38.65 | |||||
div1 | Event1 | OGC | Brooke Lennon | 36.23 | 37.10 | 35.35 | ||||||
div1 | Event1 | FV | Katelyn Eckenrode | 36.05 | 46.45 | 39.55 | 28.25 | 29.70 | 36.30 | |||
div2 | Event1 | CS | Rebecca Barsky | 35.88 | 36.70 | 35.95 | 29.15 | 41.70 | ||||
div3 | Event1 | MO | Gretchen Lamkin | 35.87 | 48.05 | 30.20 | 33.00 | 33.40 | 34.70 | |||
div1 | Event1 | OGC | Madeline Poersch | 35.66 | 37.95 | 42.65 | 34.60 | 32.00 | 31.10 | |||
div4 | Event1 | PA | Gesina Carter | 35.54 | 37.90 | 39.20 | 31.15 | 33.90 | ||||
div1 | Event1 | FV | Fiona Gallagher | 35.50 | 39.85 | 31.15 | ||||||
div4 | Event1 | LF | Naomi Fry | 35.33 | 36.65 | 34.80 | 34.55 | |||||
div1 | Event1 | EG | Maggie Sullivan | 35.11 | 35.50 | 33.00 | 33.00 | 38.95 | ||||
div2 | Event1 | CS | Clara Mattick | 35.10 | 37.25 | 36.05 | 44.35 | 22.35 | 35.50 | |||
div4 | Event1 | LF | Hailey Sobel | 35.04 | 33.45 | 38.65 | 36.65 | 31.40 | ||||
div4 | Event1 | LF | Kathryn Callicott | 34.87 | 35.25 | 34.10 | 35.25 | |||||
div1 | Event1 | OGC | Rachel Wilson | 34.81 | 38.45 | 41.85 | 30.75 | 28.20 | ||||
div2 | Event1 | SL | Sabrina Miller | 34.80 | 36.85 | 32.75 | ||||||
div4 | Event1 | PA | Della Carrey | 34.68 | 39.35 | 30.00 | ||||||
div3 | Event1 | MO | Zoe Van der Bellen | 34.67 | 36.95 | 35.90 | 31.15 | |||||
div4 | Event1 | WL | Kaleigh Flood | 34.34 | 30.10 | 35.65 | 39.10 | 32.50 | ||||
div4 | Event1 | PO | Merrill Hewitt | 33.83 | 31.50 | 39.65 | 30.35 | |||||
div2 | Event1 | CS | Zahava Vanleevwen | 33.68 | 40.10 | 41.65 | 22.55 | 30.40 | ||||
div4 | Event1 | CG | Courtney Ivey-Cormier | 33.63 | 33.65 | 33.60 | ||||||
div1 | Event1 | FV | Marguerite Stanislav | 33.38 | 34.90 | 32.45 | 32.85 | 31.25 | 35.45 | |||
div1 | Event1 | OGC | Fiona Smith | 33.15 | 33.80 | 38.75 | 31.15 | 30.50 | 31.55 | |||
div1 | Event1 | OGC | Ellie Poersch | 33.09 | 38.90 | 40.40 | 29.80 | 32.70 | 23.65 | |||
div1 | Event1 | OGC | Sophia Doyle | 32.75 | 35.00 | 30.50 | ||||||
div3 | Event1 | RH | Grace Slear | 32.60 | 33.25 | 34.20 | 31.40 | 31.55 | ||||
div4 | Event1 | CA | olivia Roncaglia | 32.58 | 34.75 | 30.40 | ||||||
div3 | Event1 | RH | Alison Margison | 32.48 | 34.15 | 34.45 | 33.10 | 31.60 | 29.10 | |||
div4 | Event1 | PA | Alexandra Zaneski | 32.39 | 38.35 | 34.50 | 27.70 | 29.00 | ||||
div3 | Event1 | RC | Zoe Winick | 32.11 | 34.05 | 35.10 | 29.25 | 28.90 | 33.25 | |||
div2 | Event1 | CS | Jaymie Beers | 31.98 | 29.80 | 34.15 | ||||||
div2 | Event1 | MW | Corinne Garrett | 31.93 | 38.80 | 33.35 | 23.65 | |||||
div4 | Event1 | CA | Cynthia (Cindy) Williams | 31.90 | 34.05 | 28.90 | 32.75 | |||||
div1 | Event1 | EG | Harper Lindsay | 31.83 | 31.70 | 31.95 | ||||||
div1 | Event1 | TA | Ava Petusky | 31.68 | 36.80 | 20.90 | 35.25 | 33.75 | ||||
div4 | Event1 | WL | Karen Potts | 31.67 | 33.90 | 32.10 | 29.00 | |||||
div1 | Event1 | EG | Ella Chen | 31.48 | 30.35 | 33.35 | 24.25 | 36.70 | 32.75 | |||
div2 | Event1 | MW | Emma Skoglund | 31.40 | 30.45 | 37.95 | 31.30 | 25.90 | ||||
div1 | Event1 | TA | Maddy Mascott | 31.37 | 37.50 | 33.00 | 21.70 | 34.70 | 29.95 | |||
div3 | Event1 | PW | Marlee Heaven | 31.20 | 29.85 | 32.55 | ||||||
div2 | Event1 | MW | Izabella Carmi | 31.08 | 27.80 | 38.85 | 26.60 | |||||
div4 | Event1 | WL | Kelsey Lubliner | 30.96 | 28.90 | 28.50 | 35.15 | 31.30 | ||||
div2 | Event1 | CS | Vanleevwen Rena | 30.78 | 36.90 | 24.55 | 30.90 | |||||
div4 | Event1 | PA | Lily Lev | 30.60 | 33.65 | 30.20 | 27.95 | |||||
div1 | Event1 | FV | Jacqueline Friddle | 30.52 | 35.20 | 34.20 | 34.05 | 24.95 | 24.20 | |||
div3 | Event1 | RH | Emma cooper | 30.46 | 31.30 | 31.30 | 28.80 | 28.40 | 32.50 | |||
div2 | Event1 | MW | Lillian Natchipolsky | 30.18 | 30.35 | 30.20 | 27.90 | 32.25 | ||||
div2 | Event1 | GW | Mary Grace Hathaway | 29.86 | 28.10 | 31.75 | 31.75 | 22.60 | 35.10 | |||
div1 | Event1 | TA | Maddie Simpkins | 29.54 | 26.50 | 31.25 | 32.15 | 28.25 | ||||
div1 | Event1 | OGC | Pia Alexander | 29.53 | 32.10 | 37.20 | 23.35 | 26.25 | 28.75 | |||
div3 | Event1 | TF | Alannah Artino | 28.90 | 23.70 | 30.50 | 32.50 | |||||
div2 | Event1 | SL | Brielle Taubenblatt | 28.83 | 30.75 | 22.90 | 32.85 | |||||
div1 | Event1 | TA | Avery Prudenti | 28.37 | 33.65 | 32.50 | 18.95 | |||||
div2 | Event1 | GW | Katherine Schwartz | 28.25 | 25.30 | 30.25 | 21.15 | 36.30 | ||||
div3 | Event1 | RH | Whitney Culver | 28.14 | 17.20 | 33.10 | 30.90 | 31.35 | ||||
div2 | Event1 | RE | Claire Kim | 28.03 | 41.70 | 25.60 | 16.80 | |||||
div1 | Event1 | EG | Mimi Danzis | 28.02 | 25.75 | 30.10 | 28.20 | |||||
div3 | Event1 | NCC | Katherine Jones | 27.98 | 34.45 | 27.40 | 25.45 | 25.85 | 26.75 | |||
div3 | Event1 | RH | sabina McCormick | 27.83 | 32.35 | 18.00 | 33.15 | |||||
div3 | Event1 | RC | Socorro Sliker-Diaz | 27.78 | 34.35 | 20.10 | 29.75 | 26.90 | ||||
div2 | Event1 | MW | Naomi Wood | 27.60 | 27.60 | 27.60 | ||||||
div4 | Event1 | WL | Sammy Kimbis | 27.60 | 26.50 | 28.70 | ||||||
div2 | Event1 | CS | Rere Lowengrub | 27.41 | 32.10 | 29.55 | 27.05 | 20.95 | ||||
div1 | Event1 | OGC | Charlotte Bull | 26.48 | 22.45 | 30.50 | ||||||
div1 | Event1 | OGC | Olivia Malone | 26.25 | 20.00 | 32.50 | ||||||
div2 | Event1 | GW | Emily Barr | 26.15 | 27.70 | 29.05 | 26.25 | 21.60 | ||||
div2 | Event1 | SL | Sixtine Gouesse | 25.50 | 28.30 | 22.70 | ||||||
div3 | Event1 | NCC | Reese Gibson | 25.35 | 17.20 | 29.50 | 26.80 | 27.90 | ||||
div2 | Event1 | OF | Maggie Menard | 23.96 | 20.25 | 25.20 | 26.40 | 24.00 | ||||
div4 | Event1 | WL | Nicole Jezek | 23.75 | 31.50 | 16.00 | ||||||
div2 | Event1 | CS | Tatiana Nazlymov | 23.70 | 28.85 | 15.00 | 27.25 | |||||
div2 | Event1 | CS | Sarah Baule | 23.69 | 27.30 | 26.15 | 20.70 | 20.60 | ||||
div3 | Event1 | RC | Kinzly Gootman | 23.28 | 24.40 | 24.80 | 22.40 | 21.60 | 23.20 | |||
div4 | Event1 | WL | Shannon Newell | 23.25 | 28.10 | 18.40 | ||||||
div1 | Event1 | FV | Claire Shioutakon | 23.20 | 36.00 | 19.60 | 14.00 | |||||
div2 | Event1 | GW | Eleanor Watkins | 22.97 | 23.75 | 27.30 | 17.85 | |||||
div2 | Event1 | RE | Shelby Bush | 21.60 | 19.20 | 26.95 | 26.85 | 20.00 | 15.00 | |||
div4 | Event1 | CA | Jenifer Williams | 20.53 | 21.20 | 19.20 | 21.20 | |||||
div3 | Event1 | RH | Jenna Culver | 19.92 | 20.40 | 18.80 | 20.40 | 21.60 | 18.40 | |||
div3 | Event1 | RH | Jessica Slattery | 17.20 | 16.80 | 17.60 | ||||||
div3 | Event1 | RH | Natalie DeMarchi | 16.80 | 19.20 | 16.00 | 16.00 | 16.00 | ||||
div1 | Event1 | TA | Marissa Petusky | 16.00 | 17.60 | 17.20 | 18.00 | 11.20 | ||||
div4 | Event1 | WL | Katie Bowman | 15.60 | 16.80 | 14.80 | 15.20 | |||||
1 | div1 | Event2 | OGC | Hamilton Sateri | 78.28 | 82.60 | 90.15 | 65.90 | 77.10 | 75.65 | ||
2 | div1 | Event2 | OGC | James Collishaw | 73.96 | 72.55 | 88.65 | 57.70 | 77.30 | 73.60 | ||
3 | div3 | Event2 | PW | Quinn Westwood | 73.40 | 66.60 | 75.75 | 70.90 | 80.35 | |||
4 | div1 | Event2 | MP | William McCollum | 71.28 | 81.35 | 70.50 | 68.45 | 64.80 | |||
5 | div1 | Event2 | FV | Luke Scanlon | 70.30 | 74.70 | 65.90 | |||||
6 | div1 | Event2 | MCT | Zane Clark | 69.83 | 68.65 | 69.10 | 71.40 | 73.05 | 66.95 | ||
7 | div3 | Event2 | TF | Ethan Badrian | 69.10 | 73.05 | 79.40 | 65.45 | 58.50 | |||
8 | div1 | Event2 | TA | Michael McHale | 65.42 | 67.55 | 63.05 | 62.25 | 73.30 | 60.95 | ||
9 | div1 | Event2 | TA | Michael Parker | 64.08 | 63.85 | 65.30 | 59.95 | 70.35 | 60.95 | ||
10 | div1 | Event2 | OGC | Jackson Young | 62.09 | 70.30 | 69.55 | 62.90 | 55.05 | 52.65 | ||
11 | div4 | Event2 | ASH | William Donohoe | 61.47 | 60.00 | 59.85 | 64.55 | ||||
12 | div3 | Event2 | PW | Matthew Koplan | 58.44 | 54.40 | 53.25 | 67.90 | 58.20 | |||
13 | div3 | Event2 | RH | Connor Zaytoun | 58.36 | 65.70 | 58.85 | 56.95 | 51.55 | 58.75 | ||
14 | div1 | Event2 | TA | Max Weinrich | 58.26 | 54.35 | 61.10 | 63.50 | 54.10 | |||
15 | div3 | Event2 | NCC | Ryan Magnino | 57.99 | 64.90 | 61.60 | 56.50 | 57.00 | 49.95 | ||
16 | div3 | Event2 | PW | Riley Jordan | 56.91 | 60.00 | 55.05 | 56.30 | 54.70 | 58.50 | ||
div2 | Event2 | MW | Madhav Pillai | 56.63 | 47.65 | 55.00 | 61.45 | 55.80 | 63.25 | |||
div1 | Event2 | MCT | Ethan Bird | 56.33 | 59.00 | 67.70 | 22.75 | 67.35 | 64.85 | |||
div3 | Event2 | RC | Bradley Hirst | 56.13 | 56.45 | 61.30 | 57.55 | 47.10 | 58.25 | |||
div4 | Event2 | LF | James Marder | 55.95 | 66.85 | 60.15 | 52.10 | 44.70 | ||||
div3 | Event2 | RC | Maxwell McGervey | 55.27 | 55.15 | 58.60 | 52.05 | |||||
div1 | Event2 | OGC | Percy Ackerman | 54.23 | 58.25 | 59.70 | 44.75 | |||||
div3 | Event2 | NCC | Yianni Halkiotis | 53.94 | 59.45 | 67.76 | 34.60 | |||||
div2 | Event2 | GW | Timmy Hathaway | 53.69 | 51.75 | 53.45 | 52.35 | 56.95 | 53.95 | |||
div1 | Event2 | OGC | Owen Rafey | 53.08 | 62.35 | 43.80 | ||||||
div3 | Event2 | RC | Hank Blumberg | 52.10 | 56.20 | 54.65 | 51.50 | 46.05 | ||||
div1 | Event2 | TA | Ben Ostrinsky | 51.20 | 59.05 | 61.80 | 32.75 | |||||
div1 | Event2 | FV | TK King | 50.96 | 53.90 | 55.60 | 42.55 | 52.20 | 50.55 | |||
div4 | Event2 | PA | Gellert Kish | 50.28 | 49.00 | 60.25 | 43.20 | 48.65 | ||||
div3 | Event2 | PW | Eli Kerness | 49.48 | 55.00 | 49.80 | 48.95 | 38.70 | 54.95 | |||
div1 | Event2 | FV | Scott Eckenrode | 48.89 | 56.90 | 47.25 | 43.35 | 44.30 | 52.65 | |||
div2 | Event2 | GW | Matthew Koff | 48.75 | 42.25 | 52.75 | 49.35 | 50.65 | ||||
div4 | Event2 | CG | Benjamin Scheck | 48.68 | 51.60 | 47.90 | 43.90 | 51.30 | ||||
div3 | Event2 | RC | Ian Coursey | 48.50 | 55.60 | 40.45 | 49.45 | |||||
div3 | Event2 | MO | Samuel Tarlov | 48.32 | 52.80 | 46.10 | 54.90 | 45.00 | 42.80 | |||
div1 | Event2 | OGC | August Ackerman | 47.40 | 53.40 | 42.85 | 45.95 | |||||
div1 | Event2 | MCT | Daniel Harrington | 47.30 | 46.25 | 50.35 | 54.00 | 53.10 | 32.80 | |||
div4 | Event2 | PO | Jacob Looney | 46.83 | 41.85 | 51.80 | ||||||
div3 | Event2 | RC | William Gletner | 46.82 | 49.55 | 49.45 | 41.45 | |||||
div3 | Event2 | RC | Vance Gootman | 46.80 | 55.15 | 36.95 | 51.30 | 44.70 | 45.90 | |||
div1 | Event2 | MCT | Carson Powell | 46.57 | 50.05 | 53.05 | 40.30 | 47.45 | 42.00 | |||
div1 | Event2 | TA | Michael Gersten | 46.53 | 51.10 | 48.15 | 54.00 | 55.95 | 23.45 | |||
div1 | Event2 | OGC | Xavier Melendez | 45.95 | 54.90 | 43.30 | 39.65 | |||||
div3 | Event2 | MO | Zachary Chirico | 45.91 | 53.25 | 44.75 | 49.75 | 48.20 | 33.60 | |||
div1 | Event2 | EG | Felix Kuehlechner | 45.70 | 49.95 | 53.80 | 37.85 | 41.20 | ||||
div2 | Event2 | MW | Micah Wahl | 45.67 | 47.55 | 47.50 | 48.90 | 39.95 | 44.45 | |||
div2 | Event2 | OF | Alex Morper | 45.44 | 49.65 | 38.85 | 44.45 | 52.35 | 41.90 | |||
div4 | Event2 | PA | Evan Solnik | 44.98 | 49.95 | 44.35 | 44.70 | 40.90 | ||||
div1 | Event2 | FV | Tommy Myers | 44.91 | 64.40 | 35.75 | 24.30 | 45.85 | 54.25 | |||
div3 | Event2 | RH | Gavin Cooper | 44.87 | 48.40 | 46.00 | 46.00 | 39.00 | 44.95 | |||
div1 | Event2 | OGC | Jonas Ackerman | 43.83 | 42.00 | 45.65 | ||||||
div3 | Event2 | RH | Matthew Brown | 43.81 | 49.60 | 41.10 | 42.85 | 41.15 | 44.35 | |||
div2 | Event2 | GW | Jacob Laas | 43.67 | 41.55 | 43.80 | 51.30 | 41.95 | 39.75 | |||
div4 | Event2 | CG | William TRUE | 43.20 | 43.10 | 42.75 | 49.55 | 37.40 | ||||
div1 | Event2 | EG | Michael Falcone | 43.12 | 44.35 | 47.95 | 36.20 | 48.25 | 38.85 | |||
div1 | Event2 | TA | Thierno Erdmann | 43.10 | 45.00 | 49.15 | 41.50 | 48.25 | 31.60 | |||
div3 | Event2 | MO | Dylan Kiho | 42.74 | 53.95 | 44.60 | 39.85 | 32.55 | ||||
div3 | Event2 | MO | Trevor Jehl | 42.59 | 47.70 | 32.10 | 44.30 | 46.25 | ||||
div4 | Event2 | WL | Thomas Jezek | 42.52 | 40.15 | 44.95 | 42.45 | |||||
div4 | Event2 | WL | Martin Rodriguez | 42.41 | 43.50 | 40.35 | 43.65 | 42.15 | ||||
div1 | Event2 | FV | Remy Poulin | 42.11 | 50.70 | 46.65 | 38.20 | 34.85 | 40.15 | |||
div2 | Event2 | SL | Max Smith | 41.45 | 47.90 | 28.10 | 40.65 | 49.15 | ||||
div3 | Event2 | TF | Thomas Maloney | 41.35 | 42.85 | 36.50 | 44.70 | |||||
div4 | Event2 | WL | Kyle Foster | 41.34 | 38.95 | 47.20 | 40.65 | 38.55 | ||||
div2 | Event2 | SL | Zachary Tanner | 41.10 | 35.05 | 37.70 | 38.35 | 47.25 | 47.15 | |||
div1 | Event2 | FV | Jordan Ibrahimi | 40.93 | 43.75 | 38.10 | ||||||
div1 | Event2 | MP | Logan Glazier | 40.88 | 43.30 | 38.45 | ||||||
div1 | Event2 | FV | Mark Henry | 40.76 | 55.10 | 43.30 | 31.10 | 33.55 | ||||
